Median rent per m² across all 112 Prague neighborhoods, broken down by apartment size, from our own rental data.
Explore Prague 1 & Prague 2
City-wide monthly rent for a typical apartment of each size: what we actually estimate a landlord can expect, and what listings tend to promise instead.
Studio flats also known as a "garzonka" · ~35 m²
Highest price per m²13 900 Kč–15 500 Kč
Standard for couples · ~52 m²
Best data coverage17 500 Kč–19 600 Kč
Family-sized apartments · ~80 m²
Widest price range23 400 Kč–28 200 Kč
| Běchovice | 336 | 336 | 306 | 292 |
| Benice | 447 | 370 | 317 | 338 |
| Bohnice | 420 | 356 | 345 | 285 |
| Braník | 415 | 341 | 320 | 308 |
| Břevnov | 417 | 363 | 326 | 308 |
| Březiněves | 360 | 305 | 315 | 304 |
| Bubeneč | 428 | 384 | 348 | 319 |
| Čakovice | 353 | 353 | 318 | 316 |
| Černý Most | 447 | 373 | 299 | 322 |
| Chodov | 431 | 363 | 318 | 298 |
| Cholupice | 420 | 334 | 305 | 302 |
| Čimice | 378 | 332 | 294 | 264 |
| Ďáblice | 371 | 366 | 357 | 335 |
| Dejvice | 417 | 367 | 340 | 344 |
| Dolní Chabry | 424 | 397 | 331 | 297 |
| Dolní Měcholupy | 459 | 384 | 325 | 428 |
| Dolní Počernice | 335 | 333 | 326 | 299 |
| Dubeč | 403 | 327 | 282 | 275 |
| Háje | 464 | 377 | 332 | 315 |
| Hájek u Uhříněvsi | 457 | 373 | 287 | 299 |
| Hloubětín | 439 | 355 | 323 | 347 |
| Hlubočepy | 430 | 364 | 338 | 334 |
| Hodkovičky | 426 | 381 | 328 | 326 |
| Holešovice | 460 | 382 | 362 | 347 |
| Holyně | 446 | 362 | 331 | 334 |
| Horní Měcholupy | 452 | 384 | 331 | 342 |
| Horní Počernice | 380 | 333 | 284 | 262 |
| Hostavice | 405 | 410 | 317 | 292 |
| Hostivař | 415 | 363 | 330 | 309 |
| Hradčany | 564 | 415 | 405 | 441 |
| Hrdlořezy | 434 | 327 | 237 | 287 |
| Jinonice | 445 | 395 | 340 | 354 |
| Josefov | 584 | 401 | 397 | 363 |
| Kamýk | 427 | 360 | 313 | 333 |
| Karlín | 502 | 414 | 384 | 374 |
| Kbely | 406 | 333 | 318 | 305 |
| Klánovice | 312 | 347 | 312 | 299 |
| Kobylisy | 418 | 365 | 321 | 304 |
| Koloděje | 389 | 336 | 296 | 270 |
| Kolovraty | 405 | 347 | 302 | 273 |
| Komořany | 382 | 297 | 303 | 323 |
| Košíře | 400 | 359 | 332 | 309 |
| Královice | 456 | 355 | 279 | 308 |
| Krč | 433 | 368 | 340 | 320 |
| Křeslice | 373 | 338 | 353 | 344 |
| Kunratice | 417 | 319 | 286 | 287 |
| Kyje | 435 | 378 | 330 | 295 |
| Lahovice | 406 | 354 | 364 | 335 |
| Letňany | 426 | 370 | 329 | 327 |
| Lhotka | 379 | 360 | 328 | 285 |
| Libeň | 419 | 353 | 312 | 298 |
| Liboc | 391 | 348 | 331 | 298 |
| Libuš | 425 | 353 | 328 | 329 |
| Lipany | 417 | 342 | 288 | 294 |
| Lipence | 385 | 335 | 310 | 290 |
| Lochkov | 383 | 351 | 331 | 284 |
| Lysolaje | 403 | 316 | 295 | 297 |
| Malá Chuchle | 396 | 306 | 298 | 312 |
| Malá Strana | 504 | 444 | 411 | 369 |
| Malešice | 449 | 370 | 337 | 263 |
| Michle | 420 | 351 | 316 | 297 |
| Miškovice | 396 | 342 | 309 | 345 |
| Modřany | 417 | 356 | 300 | 306 |
| Motol | 457 | 359 | 330 | 352 |
| Nebušice | 400 | 377 | 349 | 353 |
| Nedvězí u Říčan | 394 | 318 | 269 | 271 |
| Nové Město | 495 | 414 | 369 | 342 |
| Nusle | 410 | 357 | 327 | 311 |
| Petrovice | 366 | 323 | 331 | 341 |
| Písnice | 384 | 359 | 264 | 237 |
| Pitkovice | 394 | 372 | 349 | 347 |
| Podolí | 425 | 354 | 317 | 321 |
| Přední Kopanina | 368 | 285 | 305 | 278 |
| Prosek | 425 | 354 | 315 | 307 |
| Radlice | 445 | 378 | 311 | 311 |
| Radotín | 371 | 331 | 313 | 331 |
| Řeporyje | 393 | 394 | 333 | 412 |
| Řepy | 432 | 360 | 321 | 286 |
| Ruzyně | 358 | 323 | 299 | 326 |
| Satalice | 395 | 329 | 288 | 323 |
| Šeberov | 404 | 342 | 297 | 280 |
| Sedlec | 363 | 329 | 296 | 312 |
| Slivenec | 384 | 417 | 429 | 334 |
| Smíchov | 427 | 370 | 332 | 325 |
| Sobín | 443 | 387 | 339 | 383 |
| Staré Město | 534 | 431 | 384 | 379 |
| Štěrboholy | 395 | 372 | 356 | 302 |
| Stodůlky | 435 | 366 | 343 | 360 |
| Strašnice | 408 | 345 | 319 | 298 |
| Střešovice | 422 | 351 | 309 | 304 |
| Střížkov | 446 | 390 | 340 | 341 |
| Suchdol | 437 | 337 | 288 | 301 |
| Točná | 376 | 331 | 281 | 337 |
| Třebonice | 428 | 372 | 435 | 400 |
| Třeboradice | 421 | 296 | 391 | 344 |
| Troja | 431 | 363 | 330 | 346 |
| Uhříněves | 430 | 342 | 302 | 318 |
| Újezd nad Lesy | 354 | 337 | 248 | 268 |
| Újezd u Průhonic | 370 | 348 | 334 | 300 |
| Veleslavín | 321 | 368 | 336 | 364 |
| Velká Chuchle | 439 | 350 | 316 | 316 |
| Vinohrady | 459 | 394 | 359 | 350 |
| Vinoř | 348 | 336 | 319 | 330 |
| Vokovice | 414 | 369 | 321 | 325 |
| Vršovice | 442 | 378 | 352 | 322 |
| Vyšehrad | 476 | 400 | 362 | 390 |
| Vysočany | 444 | 371 | 357 | 353 |
| Záběhlice | 402 | 337 | 300 | 312 |
| Zadní Kopanina | 352 | 334 | 297 | 279 |
| Zbraslav | 393 | 338 | 308 | 295 |
| Žižkov | 438 | 373 | 343 | 346 |
| Zličín | 447 | 395 | 366 | 376 |
No neighborhoods match your search.
Prague rent isn't one number. A 2+kk in Přední Kopanina runs about 285 Kč/m², while the same layout in Malá Strana costs 444 Kč/m². That's a 1.6x difference, and it comes down to mainly two things: distance from the center and how established the area already is with renters.
Central and historic-center neighborhoods like Malá Strana, Staré Město, and Karlín command the highest per-m² rates because tenants pay a premium to skip the commute, have accesibility to the center and connections such as public transportation. Outer districts trade a longer trip in for lower rent, sometimes well below what a comparable apartment costs near the center.
But apartment size matters too, smaller units (1+kk and 1+1) rent for more per m² than larger ones (4+kk) in most of the city. A property owner renting out a studio isn't competing on the same terms as one renting a family-sized flat. Although both have lots of demand, data shows that smaller apartment sizes up until 2+1 have much higher demand thus commanding higher rents, due to lower market availability.
Use the table above to compare your neighborhood directly, or head to our guaranteed-rent calculator for a quick estimate on your specific apartment.
Two 2+kk (2+1) apartments, same 52 m² floor plan, and the average rent in Prague can differ by 1.6x depending on the neighborhood. Here's what that actually costs in Kč per month.
Rent for a 2+kk, 52 m²
Rent for a 2+kk, 52 m²
Karlín, part of Prague 8, cracks the top five outright. Dejvice, in Prague 6, sits comfortably in the pricier half of the city too. If you're hunting for a cheaper apartment to rent in Prague, the neighborhoods on the right consistently beat the city average.
This map gives you the market baseline. Talk to us for a personalised guaranteed-rent quote based on your specific address and condition.
We've received your details and will follow up soon.